Mankul College academic and admin staff meet set quality standards, follow professional guidelines, and hold ranks based on qualifications, performance, and experience to ensure effective teaching and efficient services.
| No | Full Name | Sex | Possion |
| 1 | Dawit Mesere | M | Dean |
| 2 | HUSSEN ASCHALEW | M | Internal quality assurance |
| 3 | MELAKU TADESSE HAILU | M | Human Resource Administration |
| 4 | TARIKU BIRES ADANE | M | Finance Head |
| 5 | DEMEKECH MULU | F | ICT Coordinator |
| 6 | SERKIE BELAYNEH | F | General service Head |
| 7 | ANTENEH TAMIR | M | ICT Head |
| 8 | TEMESGEN ASSEFA | M | Human Resource Expert |
| 9 | ALEMINESH AYAHODE | F | Finance expert |
| 10 | MERON TESFAYE | F | Secretary |
| 11 | MEYMUNA Mohammed | F | Cleaner |
| 12 | MOHAMMED KEBEDE | M | security |
| 13 | MESERET TENA | F | Cleaner |
| 14 | TEMIR ABEBE | F | Cleaner |
| 15 | DEMEKE EMIYAMIREW | M | security |
| 16 | OUSMAN SEID | M | Security |
| 17 | SISAY MISGANAW | M | Software Development |
| 18 | TEMESGEN MENGIST | M | System Admin |
| 19 | SEMIRA YIMER | F | Data Encoder |
| 20 | HAYAT YESUF | F | First Aid Expert |
| 21 | MEKUREW MENGISt | M | Accounting & Finance Head |
| 22 | DAWIT SHUMET | M | Registrar Head |
| 23 | ZEBEN DERBEW | M | Library head |
| 24 | TEKILEAB MEQUANINT | M | Research & publication Head |
| 25 | BAYE MOGES | M | Community Service Head |
| 26 | GENET HABITIE MOGES | F | Assistant Registrar |
| 27 | Moges AMOGNE | M | Pharmacy demonstration head |
| 28 | Minilik YITNA | M | Medical lab demonstration head |
| 29 | MOHAMMED JEMAL | M | Nursing Departments Head |
| 30 | TEMESGEN SISAY | M | Pharmacy Demonstration head |
| 31 | EZRA HAILU | M | Medical Lab Demonstration head |
| 32 | Melse Abebe | M | Students Service Expert |

